While my wife was on a routine shopping mission, I became diverted with the thought of relative cost per gallon of products. This chart represents what I discovered poking around the store. A number of items are not our usual brands. Some items we have purchased in the past but will no longer as a result of this little excercise.
Product | Size/Container | Cost | Price Per Gallon |
Clorox Bleach | 96 oz bottle | $1.97 | $2.63 |
Organic Milk | Gallon | $5.99 | $5.99 |
Bottled Water | 20 oz. bottle | $1.00 | $6.40 |
Hershey Syrup | 24 oz bottle | $1.69 | $9.01 |
Windex Glass Cleaner | 32 oz bottle | $2.40 | $9.60 |
Dannon Yogurt | 6 oz cup | $.52 | $11.09 |
Palmolive Dish Soap | 38 oz bottle | $3.74 | $12.60 |
Progresso Soup | 18.5 oz can | $1.99 | $13.77 |
Downey Fabric Softener | 51 oz bottle | $5.64 | $14.16 |
Jello Cups | 3.25 oz cup ea. | $.38 | $14.77 |
Kraft Italian Dressing | 16 oz bottle | $2.24 | $17.92 |
Castrol GTX 5W30 Motor Oil | 1 qt. bottle | $4.69 | $18.76 |
Tide Detergent | 100 oz bottle | $15.29 | $19.57 |
Hot Coffee (stand) | 12 oz cup | $2.00 | $21.33 |
Ortega Taco Sauce | 8 oz bottle | $1.39 | $22.24 |
Listerine Mouthwash | 1.05 pint bottle | $3.49 | $26.59 |
Pantene Shampoo | 9.7 oz bottle | $2.54 | $33.52 |
Magic Shell | 7.2 oz bottle | $1.93 | $34.31 |
Armor All Car Protectant | 10 oz bottle | $2.79 | $35.71 |
A1 Steak Sauce | 10 oz bottle | $2.99 | $38.27 |
Krylon Black SprayPaint | 12 oz can | $4.12 | $43.95 |
WD-40 Lubricant | 12 oz can | $4.69 | $50.03 |
Raid Ant & Roach Spray | 12 oz can | $6.79 | $62.08 |
Pam Cooking Spray | 5 oz can | $2.49 | $63.74 |
Hungry Jack Syrup | 12 oz bottle | $6.99 | $74.56 |
Jet Dry Diswashing Additive | 4 oz bottle | $2.49 | $79.68 |
Off BugSpray | 9 oz bottle | $6.99 | $99.41 |
Tylenol Cold Medicine | 4 oz bottle | $5.64 | $180.48 |
Bianca Breath Spray | .5 oz bottle | $2.89 | $739.84 |
Visine Eye Drops | .5 oz bottle | $3.17 | $811.52 |
Tide To Go Pen | .338 oz pen | $2.99 | $1,132.31 |
Maybaline Mascara | .43 oz tube | $4.49 | $1,336.56 |
Cannon Blank Ink Cartridge | 13 ml cartridge | $13.75 | $4,003.80 |
Damn, I really liked that Magic Shell! Oh, we are also now in the market for a new printer! Any suggestions?
Suddenly, gasoline looks like a pretty good deal. How is it that they can drill it out of the ground ship it around the world put it through a complex cooking process and sell it so cheaply while water can cost $6.00 a gallon and printer ink $4,000?
Please comment if this list has any impact on you! Will your spending habits change as a result?
I agree on both but especially printer ink! We were just complaining about that at work. A friend bought a new printer a short while ago, and needed to get a new ink cartridge. It turned out costing more than what he paid for the printer… That’s like buying a car, and each time you fill it up, the gas cost more than the original price of the car itself.
During our conversations about the ink cartridge, another guy said that they have software that actually guesses how much ink is left, so if it guesses incorrectly, you might still have ink in the cartridge, but it won’t work unless it’s reset. He said there is a way to reset the counter on certain models, but I’m not sure how to.
It’s amazing what we are willing to pay for. I still can’t believe that I occasionally (during weak moments), buy a latte from Starbucks…
.-= [email protected]´s last blog ..Can You Really Trust People Asking for Handouts When They Are Dressed Better Than You? =-.
@ Money Reasons – It really is kind of sickening when you think about some of these prices!
[…] A Different Perspective on Pricing @ Eliminate the Muda […]
[…] Pursuing Your Dreams @ Financial Samurai, Yakezei Challenge Carnival @ Deliver Away Debt, & A Different Perspective on Pricing @ Eliminate the […]
[…] printer only to rip us off with overpriced printer ink. Is that really true? All it takes is a different perspective on pricing to learn that some of us are paying as much as $4000 per gallon in printer ink! With that kind of […]