<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t Bank On Statistics</title>
	<atom:link href="http://eliminatethemuda.com/2009/11/dont-bank-on-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://eliminatethemuda.com/2009/11/dont-bank-on-statistics/</link>
	<description>Where we prove that it is easier to save a dollar than to make a dollar!</description>
	<lastBuildDate>Sat, 13 Mar 2010 11:40:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Evolution Of Wealth</title>
		<link>http://eliminatethemuda.com/2009/11/dont-bank-on-statistics/comment-page-1/#comment-127</link>
		<dc:creator>Evolution Of Wealth</dc:creator>
		<pubDate>Tue, 08 Dec 2009 02:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://eliminatethemuda.com/?p=1660#comment-127</guid>
		<description>Did you know 80% of all statistics are 90% inaccurate?  Whatever that means right.  I guess that&#039;s the fun of statistics, they can say anything you want them to.  Could you imagine businesses and marketing departments using favorable statistics to get people to believe in what they are selling?  Diversification is a great way for investment companies to sell more investments, don&#039;t you think?</description>
		<content:encoded><![CDATA[<p>Did you know 80% of all statistics are 90% inaccurate?  Whatever that means right.  I guess that&#8217;s the fun of statistics, they can say anything you want them to.  Could you imagine businesses and marketing departments using favorable statistics to get people to believe in what they are selling?  Diversification is a great way for investment companies to sell more investments, don&#8217;t you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The LeanLifeCoach</title>
		<link>http://eliminatethemuda.com/2009/11/dont-bank-on-statistics/comment-page-1/#comment-125</link>
		<dc:creator>The LeanLifeCoach</dc:creator>
		<pubDate>Tue, 08 Dec 2009 01:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://eliminatethemuda.com/?p=1660#comment-125</guid>
		<description>It was an honor to be included, Thanks Roger!</description>
		<content:encoded><![CDATA[<p>It was an honor to be included, Thanks Roger!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://eliminatethemuda.com/2009/11/dont-bank-on-statistics/comment-page-1/#comment-120</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Mon, 07 Dec 2009 14:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://eliminatethemuda.com/?p=1660#comment-120</guid>
		<description>This is just a quick note to let you know that this article was included in the latest edition of the Best of Money Carnival.  The carnival can be found
here: http://www.theamateurfinancier.com/blog/best-of-money-carnival/

Thanks for your participation!</description>
		<content:encoded><![CDATA[<p>This is just a quick note to let you know that this article was included in the latest edition of the Best of Money Carnival.  The carnival can be found<br />
here: <a href="http://www.theamateurfinancier.com/blog/best-of-money-carnival/" rel="nofollow">http://www.theamateurfinancier.com/blog/best-of-money-carnival/</a></p>
<p>Thanks for your participation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of Money Carnival &#124; The Amateur Financier</title>
		<link>http://eliminatethemuda.com/2009/11/dont-bank-on-statistics/comment-page-1/#comment-118</link>
		<dc:creator>Best of Money Carnival &#124; The Amateur Financier</dc:creator>
		<pubDate>Mon, 07 Dec 2009 12:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://eliminatethemuda.com/?p=1660#comment-118</guid>
		<description>[...] presents Don&#8217;t Bank On Statistics posted at Eliminate The Muda!, saying, &#8220;You cannot rely on statistics when it comes to [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Don&#8217;t Bank On Statistics posted at Eliminate The Muda!, saying, &#8220;You cannot rely on statistics when it comes to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
